Ancestry Research in Portugal
Matches 1 to 50 of 318 for Tree equals Braganza Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F17 | Braganza Genealogy | ||||
2 | F277 | Braganza Genealogy | ||||
3 | F193 | Domingues, Marinha | Braganza Genealogy | |||
4 | F296 | Prüm, Bertrada of | Braganza Genealogy | |||
5 | F293 | Angilbert | Bertha | Braganza Genealogy | ||
6 | F166 | Prince Antoine Duke of Montpensier | Spain, Infanta Luisa Fernanda of | Braganza Genealogy | ||
7 | F304 | Carloman King of the Franks | Lombardy, Gerberga of | Braganza Genealogy | ||
8 | F309 | Charlemagne Emperor of the Carolingian Empire | Lombardy, Desiderata of Queen of the Franks | Abt. 770 | Braganza Genealogy | |
9 | F286 | Charlemagne Emperor of the Carolingian Empire | Anglachgau, Hildegard of Queen of the Franks | 771 | Braganza Genealogy | |
10 | F310 | Charlemagne Emperor of the Carolingian Empire | Fastrada | Oct 783 | Worms, Rhineland-Palatinate, Germany ![]() | Braganza Genealogy |
11 | F311 | Charlemagne Emperor of the Carolingian Empire | Sundgau, Luitgard of Queen of the Franks | 794 | Braganza Genealogy | |
12 | F182 | Charles Emmanuel | Braganza Genealogy | |||
13 | F96 | Charles the Bald | Braganza Genealogy | |||
14 | F275 | Charles V Holy Roman Emperor | Portugal, Isabella of Holy Roman Empress | Braganza Genealogy | ||
15 | F82 | Count Berengar | Helletrud | Braganza Genealogy | ||
16 | F112 | Ebles I Count of Rheims and Roucy | Beatrix | Braganza Genealogy | ||
17 | F90 | Edward the Elder King of the Anglo Saxons | Ælfflæd | Braganza Genealogy | ||
18 | F97 | Edward the Elder King of the Anglo Saxons | Kent, Eadgifu of | Braganza Genealogy | ||
19 | F98 | Edward the Elder King of the Anglo Saxons | Ecgwynn | Braganza Genealogy | ||
20 | F165 | Ferdinand Philippe Duke of Orléans | Mecklenburg-Schwerin, Helena of | Braganza Genealogy | ||
21 | F8 | Ferdinand VI King of Spain | Barbara Queen of Spain | 20 Jan 1729 | Braganza Genealogy | |
22 | F249 | Frederick III Holy Roman Emperor | Portugal, Eleanor of Holy Roman Empress | Braganza Genealogy | ||
23 | F83 | Gilbert Count of the Maasgau | Ermengarde | Braganza Genealogy | ||
24 | F66 | Guy III Lord of Vignory | Burgundy, Beatrice of | Braganza Genealogy | ||
25 | F93 | Henry the Fowler | Ringelheim, Matilda of | Braganza Genealogy | ||
26 | F86 | Herbert II Count of Vermandois | France, Adelaide of | Braganza Genealogy | ||
27 | F92 | Hugh the Great Duke of the Franks | Maine, Judith of | Braganza Genealogy | ||
28 | F89 | Hugh the Great Duke of the Franks | Eadhild | 926 | Braganza Genealogy | |
29 | F59 | Hugh the Great Duke of the Franks | Saxony, Hedwig of | 937 | Braganza Genealogy | |
30 | F228 | John III of Brittany Duke of Brittany | Castile, Isabella of | Braganza Genealogy | ||
31 | F9 | José Prince of Brazil | Braganza, Infanta Benedita of | Braganza Genealogy | ||
32 | F2 | Joseph I King of Portugal | Spain, Mariana Victoria of | 19 Jan 1729 | Bridget over the Caia River, border of Portugal and Spain ![]() | Braganza Genealogy |
33 | F84 | Lambert Margrave of Brittany | Rotrud | Braganza Genealogy | ||
34 | F7 | Leopold I Holy Roman Emperor | Neuburg, Eleonore Magdalene of | Braganza Genealogy | ||
35 | F80 | Lothair I | Tours, Ermengarde of Empress of the Carolingian Empire | Oct 821 | Thionville, Essonne, Île-de-France, France ![]() | Braganza Genealogy |
36 | F11 | Louis Grand Dauphin | Bavaria, Maria Anna Victoria of | Braganza Genealogy | ||
37 | F294 | Pepin the Short King of the Franks | Laon, Bertrada of Queen of the Franks | Braganza Genealogy | ||
38 | F1 | Peter III King of Portugal | Maria I Queen of Portugal | 6 Jun 1760 | Braganza Genealogy | |
39 | F6 | Philip V King of Spain | Farnese, Elisabeth | Braganza Genealogy | ||
40 | F164 | Prince Philippe Count of Paris | Orléans, Princess Marie Isabelle of | Braganza Genealogy | ||
41 | F140 | Ramon Berenguer III Count of Barcelona | Douce I Countess of Provence | Braganza Genealogy | ||
42 | F48 | Ramon Berenguer IV Count of Barcelona | Aragon, Petronilla of | Braganza Genealogy | ||
43 | F50 | Renaud Count of Dammartin | Boulogne, Ida of Countess of Boulogne | Braganza Genealogy | ||
44 | F116 | Richard the Justiciar | Auxerre, Adelaide of | Braganza Genealogy | ||
45 | F62 | Robert III Count of Worms | Worms, Waldrada of | Braganza Genealogy | ||
46 | F61 | Robert the Strong | Tours, Adelaide of | Braganza Genealogy | ||
47 | F314 | Rudolph | Aeda | Braganza Genealogy | ||
48 | F218 | Abreu, Gonçalo Rodrigues de Alcaide-Mor de Elvas | Pereira, Teresa Álvares | Braganza Genealogy | ||
49 | F171 | Agnew, Lee Albert | Hayes, Nevada Stoody | 1897 | Braganza Genealogy | |
50 | F291 | Alamannia, Gotfrid of Duke of Alamannia | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.