Ancestry Research in Portugal
Description | Quantity |
---|---|
Total Individuals | 1,469 |
Total Males | 797 (54.25%) |
Total Females | 672 (45.75%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 577 |
Total Unique Surnames | 402 |
Total Photos | 124 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 205 |
Total Source Citations | 4,090 |
Average Lifespan1 | 53 years, 356 days |
Earliest Birth (Arnulf of Metz) | Abt. 582 |
Longest Lived1 | Age |
---|---|
Maria Ernestina Portugal | 99 years 359 days |
Alfred John Mendes | 98 years 303 days |
Mary Margaret Biasca | 97 years 354 days |
Ilda Cândida dos Reis Oliveira | 98 years |
Cecilia Miranda | 97 years 213 days |
Richard Alan Mendes | 97 years |
Alfred Mendes | 96 years 52 days |
Virgílio Dias Guterres | 96 years |
Philip Henry Van Valkenburgh, Jr. | 96 years |
Vincent Perry | 95 years 258 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.