Ancestry Research in Portugal
Name | Maria Magdalena of Austria | |
Gender | Female | |
Person ID | I1189 | Braganza Genealogy |
Last Modified | 5 May 2025 |
Father | Charles II of Austria, b. 3 Jun 1540, Vienna, Austria ![]() ![]() | |
Mother | Maria Anna of Bavaria, b. 21 Mar 1551 d. 29 Apr 1608, Graz, Styria, Austria ![]() | |
Family ID | F465 | Group Sheet | Family Chart |
Family | Cosimo II de' Medici | |||
Children |
|
|||
Family ID | F463 | Group Sheet | Family Chart | ||
Last Modified | 5 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.