Ancestry Research in Portugal
Name | Willa of Tuscany | |
Birth | Abt. 911-912 | |
Gender | Female | |
Death | 970 | Bamberg, Bamberg, Bavaria, Germany ![]() |
Person ID | I1229 | Braganza Genealogy |
Last Modified | 6 May 2025 |
Father | Boso of Tuscany | |
Mother | Willa of Burgundy | |
Family ID | F491 | Group Sheet | Family Chart |
Family | Berengar II of Italy | |||
Children |
|
|||
Family ID | F482 | Group Sheet | Family Chart | ||
Last Modified | 6 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.