Ancestry Research in Portugal
Name | Simão Fernandes Portugal [1] | |
Birth | 1831 | Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() |
Gender | Male | |
Death | 29 Oct 1873 | Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() |
Person ID | I13 | Almeida Genealogy |
Last Modified | 8 Apr 2025 |
Father | José Fernandes Portugal, b. Abt. 1800, Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() ![]() | |
Mother | Maria Luiza Fernandes, b. Abt. 1803, Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() ![]() | |
Family ID | F24 | Group Sheet | Family Chart |
Family | Anna Jordão, b. 1830, Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() ![]() | |||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 8 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.