Ancestry Research in Portugal
Name | Robert I of Burgundy [1, 2, 3, 4, 5, 6] | |
Suffix | Duke of Burgundy | |
Birth | Abt. 1011 | Meulan, Yvelines, Île-de-France, France ![]() |
Gender | Male | |
Also Known As | "Tête-Hardi" [3] | |
Also Known As | "The Headstrong" [3] | |
Also Known As | "The Old" [3] | |
Title | 1032-1076 [3, 4, 5] | |
Duke of Burgundy | ||
Death | 21 Mar 1076 | Fleurey-sur-Ouche, Côte-d'Or, Bourgogne, France ![]() |
Person ID | I176 | Braganza Genealogy |
Last Modified | 7 May 2025 |
Father | Robert II of France, King of the Franks, b. Abt. 972, Orléans, Loiret, Centre, France ![]() ![]() | |
Mother | Constance of Arles, Queen of the Franks, b. Abt. 986, Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() ![]() | |
Marriage | 1046 [6] | |
Family ID | F57 | Group Sheet | Family Chart |
Family 1 | Helie of Semur, b. Abt. 1016, Semur, Côte-d'Or, Bourgogne, France ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F56 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Jan 2025 |
Family 2 | Ermengarde of Anjou, b. Abt. 1018, Anjou, Isère, Rhône-Alpes, France ![]() ![]() | |||
Children |
|
|||
Family ID | F71 | Group Sheet | Family Chart | ||
Last Modified | 7 May 2025 |
Photos | ![]() | Robert I of Burgundy, Duke of Burgundy |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.