Ancestry Research in Portugal
Name | Jaime of Braganza [1] | |
Birth | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
|
Gender | Male | |
Military | 4 Aug 1578 | Alcácer Quibir, Morocco ![]() |
Battle of Alcacer Quibir | ||
Death | 4 Aug 1578 | Alcácer Quibir, Morocco ![]() |
Person ID | I686 | Braganza Genealogy |
Last Modified | 10 Mar 2025 |
Father | Teodósio I of Braganza, 5th Duke of Braganza, b. 1510, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Beatriz of Lencastre, b. 1542 d. 1623 (Age 81 years) | |
Marriage | 1559 [1] | |
Family ID | F282 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.