Ancestry Research in Portugal
Name | Gerold of Anglachgau [1, 2, 3] | |
Birth | Abt. 725 [1] | |
Gender | Male | |
Title | Count of Kraichgau and Anglachgau [1] | |
Death | Abt. 784 [1] | |
Person ID | I698 | Braganza Genealogy |
Last Modified | 25 Apr 2025 |
Family | Emma of Alamannia d. Abt. 785 | |||||
Children |
|
|||||
Family ID | F288 | Group Sheet | Family Chart | ||||
Last Modified | 25 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.