Ancestry Research in Portugal
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1421 | Wiener Neustadt, Lower Austria, Austria | I1750 | Braganza Genealogy |
2 | ![]() | 1420 | Wiener Neustadt, Lower Austria, Austria | I1749 | Braganza Genealogy |
3 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I1751 | Braganza Genealogy |
4 | ![]() | 1416 | Wiener Neustadt, Lower Austria, Austria | I1746 | Braganza Genealogy |
5 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I1752 | Braganza Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1421 | Wiener Neustadt, Lower Austria, Austria | I1750 | Braganza Genealogy |
2 | ![]() | 10 Aug 1432 | Wiener Neustadt, Lower Austria, Austria | I1749 | Braganza Genealogy |
3 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I1751 | Braganza Genealogy |
4 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I1752 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.