Ancestry Research in Portugal
Matches 1 to 8 of 8 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7 | b. 9 May 1891 | Oakland, Alameda, California, USA ![]() | Bareilles Genealogy |
2 | ![]() | I1589 | b. 1372-1373 | Braganza Genealogy | |
3 | ![]() | I1601 | Braganza Genealogy | ||
4 | ![]() | I1599 | Braganza Genealogy | ||
5 | ![]() | I78 | Braganza Genealogy | ||
6 | ![]() | I98 | b. 23 Sep 1326 | Braganza Genealogy | |
7 | ![]() | I5 | b. 1 Apr 1881 | Sousa Genealogy | |
8 | ![]() | I17 | b. Nov 1866 | Azores, Portugal ![]() | Hanks Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.