Ancestry Research in Portugal
Name | Liutperga of Lombardy [1] | |
Birth | Pavia, Pavia, Lombardia, Italy ![]() |
|
Gender | Female | |
Also Known As | Liutberga [1] | |
Also Known As | Liutpirc [1] | |
Person ID | I773 | Braganza Genealogy |
Last Modified | 26 Apr 2025 |
Father | Desiderius of Lombardy, King of the Lombards, b. Abt. 720, Brescia, Brescia, Lombardia, Italy ![]() | |
Mother | Ansa | |
Family ID | F315 | Group Sheet | Family Chart |
Family | Tassilo III of Bavaria | |
Family ID | F317 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.